<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Statistics I Receive on Visitors to This Blog</title>
	<atom:link href="http://www.donnypauling.com/blog/2007/03/27/statistics-i-receive-on-visitors-to-this-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.donnypauling.com/blog/2007/03/27/statistics-i-receive-on-visitors-to-this-blog/</link>
	<description>The Blog of Donny Pauling: former porn producer, changed by Grace and Love...</description>
	<lastBuildDate>Wed, 11 Jan 2012 01:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ron Carter</title>
		<link>http://www.donnypauling.com/blog/2007/03/27/statistics-i-receive-on-visitors-to-this-blog/comment-page-1/#comment-1159</link>
		<dc:creator>Ron Carter</dc:creator>
		<pubDate>Thu, 29 Mar 2007 16:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://donnysramblings.com/2007/03/27/statistics-i-receive-on-visitors-to-this-blog/#comment-1159</guid>
		<description>Hey Donny,

I&#039;m coming to your site about every day. Its funny though. Because as I am a flight attendant I&#039;ve come to your site while I&#039;ve been overnighting everywhere in the USA and in Canada.

Just a note :)</description>
		<content:encoded><![CDATA[<p>Hey Donny,</p>
<p>I&#8217;m coming to your site about every day. Its funny though. Because as I am a flight attendant I&#8217;ve come to your site while I&#8217;ve been overnighting everywhere in the USA and in Canada.</p>
<p>Just a note <img src='http://www.donnypauling.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Carter</title>
		<link>http://www.donnypauling.com/blog/2007/03/27/statistics-i-receive-on-visitors-to-this-blog/comment-page-1/#comment-5584</link>
		<dc:creator>Ron Carter</dc:creator>
		<pubDate>Thu, 29 Mar 2007 16:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://donnysramblings.com/2007/03/27/statistics-i-receive-on-visitors-to-this-blog/#comment-5584</guid>
		<description>Hey Donny,

I&#039;m coming to your site about every day. Its funny though. Because as I am a flight attendant I&#039;ve come to your site while I&#039;ve been overnighting everywhere in the USA and in Canada.

Just a note :)</description>
		<content:encoded><![CDATA[<p>Hey Donny,</p>
<p>I&#8217;m coming to your site about every day. Its funny though. Because as I am a flight attendant I&#8217;ve come to your site while I&#8217;ve been overnighting everywhere in the USA and in Canada.</p>
<p>Just a note <img src='http://www.donnypauling.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Kirkpatrick</title>
		<link>http://www.donnypauling.com/blog/2007/03/27/statistics-i-receive-on-visitors-to-this-blog/comment-page-1/#comment-1158</link>
		<dc:creator>Rich Kirkpatrick</dc:creator>
		<pubDate>Wed, 28 Mar 2007 15:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://donnysramblings.com/2007/03/27/statistics-i-receive-on-visitors-to-this-blog/#comment-1158</guid>
		<description>This is hilarious Donny!  I love it.  Now I am going to have to make pie charts for my blog too!</description>
		<content:encoded><![CDATA[<p>This is hilarious Donny!  I love it.  Now I am going to have to make pie charts for my blog too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Kirkpatrick</title>
		<link>http://www.donnypauling.com/blog/2007/03/27/statistics-i-receive-on-visitors-to-this-blog/comment-page-1/#comment-5583</link>
		<dc:creator>Rich Kirkpatrick</dc:creator>
		<pubDate>Wed, 28 Mar 2007 15:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://donnysramblings.com/2007/03/27/statistics-i-receive-on-visitors-to-this-blog/#comment-5583</guid>
		<description>This is hilarious Donny!  I love it.  Now I am going to have to make pie charts for my blog too!</description>
		<content:encoded><![CDATA[<p>This is hilarious Donny!  I love it.  Now I am going to have to make pie charts for my blog too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Celeste</title>
		<link>http://www.donnypauling.com/blog/2007/03/27/statistics-i-receive-on-visitors-to-this-blog/comment-page-1/#comment-1157</link>
		<dc:creator>Celeste</dc:creator>
		<pubDate>Wed, 28 Mar 2007 02:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://donnysramblings.com/2007/03/27/statistics-i-receive-on-visitors-to-this-blog/#comment-1157</guid>
		<description>this bring back memories. i used to blog on blogger and I had a meter on my site.  the ISP always seemed to come up as Qwest Communications. i never knew what that meant. i didn&#039;t know what half the info meant, but it was interesting and, you&#039;re right, sometimes creepy.

i have your site bookmarked :)</description>
		<content:encoded><![CDATA[<p>this bring back memories. i used to blog on blogger and I had a meter on my site.  the ISP always seemed to come up as Qwest Communications. i never knew what that meant. i didn&#8217;t know what half the info meant, but it was interesting and, you&#8217;re right, sometimes creepy.</p>
<p>i have your site bookmarked <img src='http://www.donnypauling.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Celeste</title>
		<link>http://www.donnypauling.com/blog/2007/03/27/statistics-i-receive-on-visitors-to-this-blog/comment-page-1/#comment-5582</link>
		<dc:creator>Celeste</dc:creator>
		<pubDate>Wed, 28 Mar 2007 02:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://donnysramblings.com/2007/03/27/statistics-i-receive-on-visitors-to-this-blog/#comment-5582</guid>
		<description>this bring back memories. i used to blog on blogger and I had a meter on my site.  the ISP always seemed to come up as Qwest Communications. i never knew what that meant. i didn&#039;t know what half the info meant, but it was interesting and, you&#039;re right, sometimes creepy.

i have your site bookmarked :)</description>
		<content:encoded><![CDATA[<p>this bring back memories. i used to blog on blogger and I had a meter on my site.  the ISP always seemed to come up as Qwest Communications. i never knew what that meant. i didn&#8217;t know what half the info meant, but it was interesting and, you&#8217;re right, sometimes creepy.</p>
<p>i have your site bookmarked <img src='http://www.donnypauling.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donny</title>
		<link>http://www.donnypauling.com/blog/2007/03/27/statistics-i-receive-on-visitors-to-this-blog/comment-page-1/#comment-1156</link>
		<dc:creator>Donny</dc:creator>
		<pubDate>Wed, 28 Mar 2007 02:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://donnysramblings.com/2007/03/27/statistics-i-receive-on-visitors-to-this-blog/#comment-1156</guid>
		<description>&quot;Sky&quot;,

I&#039;ve used several stats programs over the years.  For this blog I happen to use &lt;a href=&quot;http://www.sitemeter.com&quot; rel=&quot;nofollow&quot;&gt;Sitemeter&lt;/a&gt;.

- Donny -</description>
		<content:encoded><![CDATA[<p>&#8220;Sky&#8221;,</p>
<p>I&#8217;ve used several stats programs over the years.  For this blog I happen to use <a href="http://www.sitemeter.com" rel="nofollow">Sitemeter</a>.</p>
<p>- Donny -</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.donnypauling.com/blog/2007/03/27/statistics-i-receive-on-visitors-to-this-blog/comment-page-1/#comment-5581</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 28 Mar 2007 02:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://donnysramblings.com/2007/03/27/statistics-i-receive-on-visitors-to-this-blog/#comment-5581</guid>
		<description>&quot;Sky&quot;,

I&#039;ve used several stats programs over the years.  For this blog I happen to use &lt;a href=&quot;http://www.sitemeter.com&quot; rel=&quot;nofollow&quot;&gt;Sitemeter&lt;/a&gt;.

- Donny -</description>
		<content:encoded><![CDATA[<p>&#8220;Sky&#8221;,</p>
<p>I&#8217;ve used several stats programs over the years.  For this blog I happen to use <a href="http://www.sitemeter.com" rel="nofollow">Sitemeter</a>.</p>
<p>- Donny -</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skywindows</title>
		<link>http://www.donnypauling.com/blog/2007/03/27/statistics-i-receive-on-visitors-to-this-blog/comment-page-1/#comment-1155</link>
		<dc:creator>skywindows</dc:creator>
		<pubDate>Wed, 28 Mar 2007 02:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://donnysramblings.com/2007/03/27/statistics-i-receive-on-visitors-to-this-blog/#comment-1155</guid>
		<description>Donny,

What programs are you using to get that information, I am stats junkie myself and Wordpress gives us some of that information,but not the graphs...

Thanks!</description>
		<content:encoded><![CDATA[<p>Donny,</p>
<p>What programs are you using to get that information, I am stats junkie myself and WordPress gives us some of that information,but not the graphs&#8230;</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skywindows</title>
		<link>http://www.donnypauling.com/blog/2007/03/27/statistics-i-receive-on-visitors-to-this-blog/comment-page-1/#comment-5580</link>
		<dc:creator>skywindows</dc:creator>
		<pubDate>Wed, 28 Mar 2007 02:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://donnysramblings.com/2007/03/27/statistics-i-receive-on-visitors-to-this-blog/#comment-5580</guid>
		<description>Donny,

What programs are you using to get that information, I am stats junkie myself and Wordpress gives us some of that information,but not the graphs...

Thanks!</description>
		<content:encoded><![CDATA[<p>Donny,</p>
<p>What programs are you using to get that information, I am stats junkie myself and WordPress gives us some of that information,but not the graphs&#8230;</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

